Eddie Oropesa
Born 11-23-1971
Bats L Throws L
Real Stats, No DT
Eddie Oropesa Born 19711123 Age 53 Bats L Throws L Height 72 Weight 205 No DT, Real
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1994 Vero_Beach__ Fla 19 10 72.0 54 24 2 25 67 -60 2.12 4 3 0 2.57 6.8 .2 3.1 8.4 16 1 6 14 -2 11 24 25 30
1995 SanBernadino Cal 1 0 1.0 0 0 0 0 0 -42 .00 0 0 1 4.32 .0 .0 .0 .0 -2 1 1 3 0 0 0 1 0
1995 Vero_Beach__ Fla 19 1 28.3 25 12 0 10 23 -63 3.81 3 1 1 2.93 7.9 .0 3.2 7.3 6 2 14 5 -9 16 6 3 11
1995 San_Antonio_ Tex 16 0 17.3 22 8 2 12 16 -54 3.12 1 1 1 3.73 11.4 1.0 6.2 8.3 12 -11 -7 -34 60 -1 -13 3 -2
1996 SanBernadino Cal 33 19 156.3 133 74 8 77 133 -56 3.34 11 6 1 4.09 7.7 .5 4.4 7.7 3 -3 14 26 -2 4 23 36 29
1997 Shreveport__ Tex 43 9 124.0 122 58 7 64 65 -58 3.92 7 7 0 4.72 8.9 .5 4.6 4.7 -13 -8 10 14 18 12 -2 15 0
1998 Shreveport__ Tex 32 20 143.0 143 71 6 67 104 -55 3.78 7 11 0 4.21 9.0 .4 4.2 6.5 -1 -4 19 12 5 1 13 25 20
1999 Bakersfield_ Cal 2 1 10.0 13 5 2 1 10 -53 3.60 2 0 0 4.26 11.7 1.8 .9 9.0 7 9 -17 -18 24 4 4 2 10
1999 Fresno______ PCL 21 18 102.0 113 69 15 49 61 -50 4.85 6 5 0 5.76 10.0 1.3 4.3 5.4 -17 -4 -6 8 -2 4 -1 6 -23
2000 Shreveport__ Tex 59 2 76.3 70 38 6 40 76 -58 3.07 2 4 4 3.85 8.3 .7 4.7 9.0 14 -8 5 5 6 -4 4 14 12
2000 Zul VWL 29 1 39.7 40 22 0 14 26 -60 4.31 2 1 2 4.17 9.1 .0 3.2 5.9 -6 -1 23 10 -22 0 -1 2 -2
2001 Clearwater__ Fla 2 0 2.0 2 0 0 1 3 -35 .00 0 0 0 3.43 9.0 .0 4.5 13.5 4 0 2 -4 9 0 1 1 0
2001 Scranton/W-B Int 14 1 15.3 14 5 1 4 11 -59 2.35 1 1 0 3.46 8.2 .6 2.3 6.5 -2 1 6 9 12 10 6 4 1
2001 Philadelphia NL 30 0 19.0 16 10 1 17 15 72 4.74 1 0 0 4.66 7.6 .5 8.1 7.1 -2 -23 20 17 -1 2 -13 0 -23
2002 Tucson______ PCL 29 0 25.7 23 11 2 13 26 -48 3.86 1 0 0 3.64 8.1 .7 4.6 9.1 16 -8 8 7 12 10 -1 2 10
2002 Arizona_____ NL 32 0 25.3 39 30 6 15 18 55 10.30 2 0 0 6.97 13.9 2.1 5.3 6.4 -11 -8 -23 -46 -36 4 -19 -16 -24
2003 Tucson______ PCL 15 0 15.3 14 4 0 4 9 -58 2.35 0 1 0 3.45 8.2 .0 2.3 5.3 -4 2 18 15 15 1 5 4 -1
2003 Arizona_____ NL 47 0 38.7 38 27 3 27 39 64 5.82 3 3 0 4.80 8.8 .7 6.3 9.1 13 -16 12 -6 -25 1 -8 -5 -2
2003 Car VWL 4 1 3.7 6 3 0 3 1 -64 4.91 0 1 0 4.67 14.7 .0 7.4 2.5 -9 -4 6 -5 6 0 -4 0 -3
2004 Portland_OR_ PCL 37 0 46.7 30 15 2 19 55 -53 2.31 3 3 1 2.75 5.8 .4 3.7 10.6 33 -6 22 37 -7 4 19 12 37
2004 San_Diego___ NL 16 0 9.0 6 12 1 13 6 53 11.00 2 1 0 6.17 6.0 1.0 13.0 6.0 -6 -22 4 20 -61 -2 -12 -6 -16
2005 Iowa________ PCL 7 0 7.3 12 8 1 7 10 50 7.36 0 1 0 5.40 14.7 1.2 8.6 12.3 9 -10 2 -36 6 0 -4 -2 -1
2005 Ottawa______ Int 5 0 6.0 3 0 0 2 5 64 .00 0 0 0 3.68 4.5 .0 3.0 7.5 2 -4 8 16 14 1 3 3 0
2005 Tabasco_____ Mex 26 0 24.7 25 11 0 18 19 -66 2.92 0 2 2 4.27 9.1 .0 6.6 6.9 13 -13 36 20 14 -10 -4 5 4
--------------------------------------------------------------------------------------------------------
Majors 102 0 75.0 81 64 9 59 64 51 7.34 7 3 0 5.50 9.7 1.1 7.0 7.6 1 -16 3 -10 -35 2 -12 -11 -17
Minors 45 9 100.1 94 48 6 47 79 48 3.51 5 5 1 4.11 8.5 .5 4.2 7.1 2 -4 11 13 5 4 9 28 5
Totals 50 7 94.3 90 48 6 47 75 48 3.86 5 5 1 4.24 8.6 .6 4.5 7.1 2 -5 10 11 2 4 7 22 3
Regular DT
Eddie Oropesa Born 19711123 Age 53 Bats L Throws L Height 72 Weight 205 Regular PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1994 Vero_Beach__ Fla 19 10 65.7 61 34 9 33 67 -49 4.66 3 4 0 4.73 8.4 1.2 4.5 9.2 -2 -10 -2 -1 -2 11 12 4 -12
1995 SanBernadino Cal 1 0 1.0 0 0 0 0 0 -33 .00 0 0 1 4.17 .0 .0 .0 .0 -3 0 0 3 0 0 0 1 0
1995 Vero_Beach__ Fla 19 1 25.7 29 16 2 13 21 -50 5.61 1 2 1 5.36 10.2 .7 4.6 7.4 -19 -9 15 -9 -10 16 -8 -3 -26
1995 San_Antonio_ Tex 16 0 16.3 24 10 5 12 17 -43 5.51 1 1 1 5.85 13.2 2.8 6.6 9.4 -11 -17 -32 -57 60 -1 -7 -2 -33
1996 SanBernadino Cal 33 19 147.7 142 84 20 89 107 -45 5.12 6 10 1 5.66 8.7 1.2 5.4 6.5 -25 -15 0 7 -2 4 11 4 -35
1997 Shreveport__ Tex 43 9 111.3 135 70 17 75 67 -47 5.66 4 8 0 6.35 10.9 1.4 6.1 5.4 -39 -19 -2 -10 17 12 -12 -9 -59
1998 Shreveport__ Tex 32 20 137.3 148 76 13 70 109 -45 4.98 6 9 0 5.28 9.7 .9 4.6 7.1 -21 -12 11 -4 5 1 11 5 -25
1999 Bakersfield_ Cal 2 1 8.7 16 7 4 2 8 -42 7.27 0 1 0 5.51 16.6 4.2 2.1 8.3 -10 4 -41 -39 24 4 -5 -2 -6
1999 Fresno______ PCL 21 18 100.0 112 69 21 52 60 -42 6.21 3 8 0 6.51 10.1 1.9 4.7 5.4 -36 -10 -19 -5 -2 4 -6 -9 -65
2000 Shreveport__ Tex 59 2 71.3 71 45 12 42 72 -47 5.68 3 5 3 5.65 9.0 1.5 5.3 9.1 -9 -25 -5 -7 6 -4 -2 -8 -42
2000 Zul VWL 29 1 36.0 43 27 2 20 24 -49 6.75 1 3 1 6.06 10.8 .5 5.0 6.0 -32 -11 19 -7 -23 0 -14 -8 -41
2001 Clearwater__ Fla 2 0 2.0 2 0 0 1 3 -28 .00 0 0 0 4.00 9.0 .0 4.5 13.5 2 -2 2 -4 9 0 0 1 0
2001 Scranton/W-B Int 14 1 14.0 14 6 2 5 11 -48 3.86 1 1 0 4.89 9.0 1.3 3.2 7.1 -16 -11 4 1 12 10 0 1 -24
2001 Philadelphia NL 30 0 19.3 15 9 1 17 19 61 4.19 1 1 0 4.92 7.0 .5 7.9 8.8 -9 -29 20 17 -1 2 -6 1 -35
2002 Tucson______ PCL 29 0 25.0 23 12 3 15 27 -40 4.32 1 2 0 4.50 8.3 1.1 5.4 9.7 1 -18 6 -1 11 10 -4 1 -16
2002 Arizona_____ NL 32 0 27.0 39 29 7 14 23 46 9.67 0 3 0 7.66 13.0 2.3 4.7 7.7 -22 -14 -24 -44 -35 4 -15 -15 -42
2003 Tucson______ PCL 15 0 15.0 13 4 1 5 10 -48 2.40 1 1 0 4.16 7.8 .6 3.0 6.0 -19 -5 18 14 15 1 4 4 -22
2003 Arizona_____ NL 47 0 41.0 34 23 3 26 52 53 5.05 2 3 0 4.75 7.5 .7 5.7 11.4 11 -22 14 1 -23 1 4 -2 -9
2003 Car VWL 4 1 3.3 6 3 0 4 0 -52 8.10 0 0 0 5.03 16.2 .0 10.8 .0 -16 -7 4 -8 6 0 -7 -1 -5
2004 Portland_OR_ PCL 37 0 46.3 29 16 3 22 61 -44 3.11 3 2 1 3.35 5.6 .6 4.3 11.8 21 -16 15 21 -7 4 18 8 11
2004 San_Diego___ NL 16 0 9.3 6 12 1 13 8 43 11.57 0 1 0 6.40 5.8 1.0 12.5 7.7 -12 -26 3 21 -61 -2 -10 -7 -23
2005 Iowa________ PCL 7 0 7.3 12 8 1 7 11 40 9.82 0 1 0 5.40 14.7 1.2 8.6 13.5 2 -15 -2 -39 6 0 -5 -4 -8
2005 Ottawa______ Int 5 0 5.7 3 0 0 2 5 52 .00 1 0 0 3.84 4.8 .0 3.2 7.9 -2 -8 8 14 14 1 3 3 -3
2005 Tabasco_____ Mex 26 0 22.0 27 15 2 23 17 -51 6.14 1 1 1 6.41 11.0 .8 9.4 7.0 -29 -36 17 -16 14 -10 -11 -4 -65
--------------------------------------------------------------------------------------------------------
Majors 97 0 75.0 73 57 9 54 79 51 6.80 2 6 0 5.76 8.8 1.1 6.5 9.5 -5 -21 3 -6 -33 2 -5 -7 -28
Minors 47 9 100.1 106 58 14 57 81 46 5.24 4 7 1 5.52 9.5 1.2 5.1 7.3 -20 -15 1 -3 6 5 2 8 -34
Totals 52 8 94.3 99 57 13 55 79 46 5.40 4 7 1 5.55 9.4 1.2 5.3 7.5 -19 -15 1 -4 2 4 1 6 -34
Peak (Age-adjusted) DT
Eddie Oropesa Born 19711123 Age 53 Bats L Throws L Height 72 Weight 205 Peak PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1994 Vero_Beach__ Fla 19 10 67.3 61 32 9 29 69 -49 4.28 3 4 0 4.41 8.2 1.2 3.9 9.2 0 -6 -1 1 -1 11 38 7 -4
1995 SanBernadino Cal 1 0 1.0 0 0 0 0 0 -33 .00 0 0 1 4.17 .0 .0 .0 .0 -3 0 0 3 0 0 -2 1 0
1995 Vero_Beach__ Fla 19 1 26.0 29 16 2 12 21 -50 5.54 1 2 1 5.03 10.0 .7 4.2 7.3 -19 -6 15 -8 -2 16 -1 -2 -23
1995 San_Antonio_ Tex 16 0 16.7 25 10 5 11 17 -43 5.40 1 1 1 6.51 13.5 2.7 5.9 9.2 -10 -13 -32 -55 15 -1 -10 -1 -28
1996 SanBernadino Cal 33 19 149.7 143 81 20 82 108 -45 4.87 7 10 1 5.51 8.6 1.2 4.9 6.5 -25 -12 0 7 -1 4 30 8 -31
1997 Shreveport__ Tex 43 9 112.3 136 70 17 71 67 -47 5.61 4 8 0 6.53 10.9 1.4 5.7 5.4 -39 -17 -2 -10 4 12 -1 -8 -57
1998 Shreveport__ Tex 32 20 138.0 149 75 13 67 109 -45 4.89 6 9 0 5.33 9.7 .8 4.4 7.1 -22 -12 10 -4 1 1 29 6 -24
1999 Bakersfield_ Cal 2 1 8.7 16 7 4 2 8 -42 7.27 0 1 0 5.87 16.6 4.2 2.1 8.3 -10 4 -41 -39 6 4 5 -2 -6
1999 Fresno______ PCL 21 18 100.0 112 69 21 51 60 -42 6.21 3 8 0 6.45 10.1 1.9 4.6 5.4 -36 -9 -19 -5 0 4 11 -9 -65
2000 Shreveport__ Tex 59 2 71.3 70 45 12 41 72 -47 5.68 3 5 3 5.70 8.8 1.5 5.2 9.1 -8 -25 -5 -7 2 -4 4 -8 -41
2000 Zul VWL 29 1 36.3 43 26 2 20 24 -49 6.44 1 3 1 5.70 10.7 .5 5.0 5.9 -31 -11 19 -7 -6 0 -11 -7 -40
2001 Clearwater__ Fla 2 0 2.0 2 0 0 1 3 -28 .00 0 0 0 4.14 9.0 .0 4.5 13.5 2 -2 2 -4 2 0 2 1 0
2001 Scranton/W-B Int 14 1 14.0 14 6 2 5 11 -48 3.86 1 1 0 5.04 9.0 1.3 3.2 7.1 -15 -11 4 1 3 10 -2 1 -24
2001 Philadelphia NL 30 0 19.3 15 9 1 17 19 61 4.19 1 1 0 4.85 7.0 .5 7.9 8.8 -8 -29 20 18 0 2 -4 1 -34
2002 Tucson______ PCL 29 0 25.3 22 11 3 15 28 -40 3.91 2 1 0 4.55 7.8 1.1 5.3 9.9 3 -18 7 0 3 10 8 2 -14
2002 Arizona_____ NL 32 0 27.3 38 29 7 14 24 46 9.55 0 3 0 7.03 12.5 2.3 4.6 7.9 -21 -14 -23 -43 -9 4 -12 -15 -40
2003 Tucson______ PCL 15 0 15.3 13 4 1 5 11 -48 2.35 2 0 0 4.32 7.6 .6 2.9 6.5 -18 -5 18 15 4 1 0 4 -21
2003 Arizona_____ NL 47 0 41.3 33 22 3 26 53 53 4.79 2 3 0 4.29 7.2 .7 5.7 11.5 13 -22 14 2 -6 1 19 -1 -6
2003 Car VWL 4 1 3.3 6 3 0 4 0 -52 8.10 0 0 0 5.13 16.2 .0 10.8 .0 -16 -7 4 -8 1 0 -9 -1 -5
2004 Portland_OR_ PCL 37 0 46.7 28 16 3 22 62 -44 3.09 3 2 1 3.13 5.4 .6 4.2 12.0 23 -15 16 23 -2 4 34 8 14
2004 San_Diego___ NL 16 0 9.3 6 11 1 13 8 43 10.61 0 1 0 5.43 5.8 1.0 12.5 7.7 -11 -26 4 21 -15 -2 -6 -6 -22
2005 Iowa________ PCL 7 0 7.3 11 8 1 7 11 40 9.82 0 1 0 5.43 13.5 1.2 8.6 13.5 3 -15 -2 -38 2 0 2 -4 -7
2005 Ottawa______ Int 5 0 5.7 3 0 0 2 5 52 .00 1 0 0 4.02 4.8 .0 3.2 7.9 -2 -8 8 15 4 1 2 3 -3
2005 Tabasco_____ Mex 26 0 22.0 27 15 2 23 18 -51 6.14 1 1 1 6.54 11.0 .8 9.4 7.4 -27 -35 17 -15 3 -10 -14 -4 -63
--------------------------------------------------------------------------------------------------------
Majors 96 0 75.0 71 55 9 54 80 51 6.57 2 6 0 5.28 8.5 1.1 6.5 9.6 -3 -21 4 -6 -8 2 4 -5 -24
Minors 47 9 100.1 105 57 13 54 81 46 5.12 4 7 1 5.49 9.4 1.2 4.9 7.3 -20 -13 1 -3 1 5 15 10 -33
Totals 52 8 94.3 98 55 13 53 79 46 5.26 4 6 1 5.47 9.3 1.2 5.0 7.5 -18 -14 1 -3 0 4 14 8 -32